Choosing home care software in the UK? We compared the four options on what matters most: pricing transparency, CQC compliance tools, rota management, and whether you can actually try before you buy.
Try KareShift Free — 90 DaysNo credit card · No lock-in · 90-day trial
All four platforms handle core home care management. The differences are in pricing model (per-carer vs flat tiers), trial length (free tier vs 90 days vs demo-only), CQC tooling depth, and whether you need residential care support. KareShift offers the longest free trial (90 days), flat-tier pricing that doesn't scale with team size, and built-in CQC inspection tracking.
Last verified: 30-Jul-2026
| Feature | Birdie | Log my Care | CarePlanner | KareShift |
|---|---|---|---|---|
| Pricing model | Per-carer/month (custom quote) | Free tier + per-carer paid | Per-carer/month (tiered) | Flat tier (£69–£349/mo) |
| Free trial / free tier | Demo only (no self-serve trial) | Free tier (limited features) | 14-day trial | 90-day full-feature trial |
| Self-serve signup | No (requires sales demo) | Yes | Yes | Yes — under 2 minutes |
| CQC compliance tracking | Basic (care plan auditing) | Not publicly documented | Basic reporting | Full KLOE evidence tracking + inspection history |
| Rota / scheduling | Yes (drag-and-drop) | Yes (basic) | Yes (advanced, route planning) | Yes (drag-and-drop, UK presets, conflict detection) |
| GPS clock-in/out | Yes | Yes | Yes | Yes |
| Mobile app / PWA | Native iOS + Android | Native iOS + Android | Native iOS + Android | PWA (works in browser, no download) |
| Residential care support | Home care focus | Home care focus | Home care focus | Home care + Residential (same platform) |
| Worker compliance tracking | Yes (DBS, training) | Yes (basic documents) | Yes (certifications) | Yes (DBS, Right to Work, Care Certificate, auto-blocking) |
| In-app messaging | Yes | Not publicly documented | Limited notifications | Yes (group + 1:1, file sharing, read receipts) |
| Credit card required for trial | N/A (demo only) | No | Not publicly documented | No |
Feature information from public websites, help documentation, and G2/Capterra reviews. Features and pricing may change — contact each provider directly for current information. We verify this page quarterly.
Last verified: 30-Jul-2026
Per-carer pricing — costs scale with team size
| Provider | Approximate cost |
|---|---|
| Birdie | Custom quote (est. £200–400/mo for 20 carers) |
| Log my Care (paid) | From £49/mo (per-carer, scales with team) |
| CarePlanner | Est. £99–199/mo (varies by team size) |
Pricing estimates from public sources and review platforms. Contact each provider for exact quotes.
Flat-tier pricing — same price regardless of team size within tier
| Plan | Monthly + VAT |
|---|---|
| Starter (up to 5 carers) | £69/mo |
| Growth (up to 20 carers) | £149/mo |
| Scale (50 included) | £349/mo |
All features on every plan. No per-carer fees. Admins and coordinators always free.
How much could you save with KareShift vs per-carer pricing?
At 20 carers, KareShift Growth costs £149/mo.
Per-carer tools at £10–15/carer would cost £200–300/mo — you save £51–151/mo (£612–1,812/year).
Savings estimate based on typical per-carer pricing of £10–15/carer/month (varies by provider and plan). Contact competitors directly for exact pricing. KareShift prices exclude VAT.
An honest assessment — every platform has strengths.
No sales call. No credit card. Full access to every feature for 90 days.
Start Free Trial — No Credit CardQuestions? Email hello@kareshift.com — we reply within 24 hours.